Inhibiting effect of strains JS383 and JS669 on spore germination of toxigenic fungi after 24 h incubation at 25°C in 15% YES broth
Target organism | Spore germination inhibition (%) | |
---|---|---|
JS383 | JS669 | |
72.5 ± 5.6*** | 95.9 ± 0.7*** | |
88.9 ± 0.6*** | 95.1 ± 1.2*** | |
77.5 ± 6.0*** | 91.3 ± 3.9*** | |
100.0 ± 0.0*** | 87.8 ± 4.6** | |
95.2 ± 4.8** | 0.0 ± 0.0 | |
0.0 ± 0.0 | 0.0 ± 0.0 | |
94.4 ± 3.0*** | 94.8 ± 1.7** | |
99.0 ± 1.0*** | 97.3 ± 1.5*** | |
95.6 ± 4.1** | 92.0 ± 4.6** | |
77.8 ± 6.5*** | 85.2 ± 4.9*** |
**