Clinical characteristics of dengue cases in Gyeonggi-do during 2016~2019
Symptomsa | No. of cases (%) | Symptomsa | No. of cases (%) |
---|---|---|---|
Fever | 80 (72.1) | Abnormal liver levels | 4 (3.6) |
Skin rash | 41 (36.9) | Red eyes | 4 (3.6) |
Myalgia | 28 (25.2) | Nausea | 3 (2.7) |
Thrombocytopenia | 10 (9.0) | Sore throat | 3 (2.7) |
Headache | 8 (7.2) | Chill | 3 (2.7) |
Leukopenia | 7 (6.3) | Stomachache | 2 (1.8) |
Diarrhea | 7 (6.3) | Hepatitis | 2 (1.8) |
Arthralgia | 5 (4.5) | Eye pain | 2 (1.8) |
Vomiting | 5 (4.5) | Sputum | 1 (0.9) |
Cough | 5 (4.5) | Cramp | 1 (0.9) |
a Symptoms were multiply responded.