Biogenic amines formation and degradation abilities of the tested probiotic lactic acid bacteria
BA-forming ability (mg/L) | BA-degrading ability (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cadaverine | Histamine | Putrescine | Tyramine | Cadaverine | Histamine | Putrescine | Tyramine | ||
358.12 ± 13.74 | ND | 551.24 ± 20.58 | ND | ND | ND | ND | ND | ||
296.45 ± 8.93 | ND | ND | ND | ND | ND | ND | ND | ||
ND | ND | ND | ND | 28.64 ± 3.7 | ND | ND | ND | ||
ND | ND | ND | ND | ND | 17.50 ± 2.51 | ND | 22.47 ± 5.01 | ||
308.47 ± 33.45 | ND | ND | 489.23 ± 17.05 | ND | ND | ND | ND |
ND, not detected.