Microbiological quality of fermented pickled vegetable made by single or mixed cultures of biogenic amines-forming strain and probiotic lactic acid bacteria
Starter | Mesophilic aerobic bacteria (log CFU/g) | LAB (log CFU/g) | Yeast-Mold (log CFU/g) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 30 | 60 | 0 | 10 | 30 | 60 | 0 | 10 | 30 | 60 | |||
Non-inoculated | 2.91 ± 0.51a | 6.23 ± 0.03a | 7.05 ± 0.23b | 6.29 ± 0.34a | 2.49 ± 0.11a | 5.99 ± 0.05a | 6.55 ± 0.02a | 5.88 ± 0.13a | 3.04 ± 0.20a | 4.12 ± 0.13a | 5.06 ± 0.20a | 4.20 ± 0.52a | ||
6.67 ± 0.72b | 7.62 ± 0.11b | 7.03 ± 0.02b | 5.99 ± 0.15a | 6.13 ± 0.16b | 7.20 ± 0.09bc | 6.40 ± 0.16a | 5.78 ± 0.33a | 3.14 ± 0.22a | 4.25 ± 0.06a | 5.27 ± 0.35a | 4.01 ± 0.18a | |||
6.88 ± 0.51bc | 8.19 ± 0.33c | 7.09 ± 0.11b | 6.23 ± 0.11a | 6.13 ± 0.61b | 7.39 ± 0.19c | 6.58 ± 0.16a | 5.90 ± 0.46ab | 3.16 ± 0.07a | 5.52 ± 0.06c | 5.33 ± 0.10ab | 4.60 ± 0.09ab | |||
6.72 ± 0.68b | 7.96 ± 0.30bc | 7.38 ± 0.39bc | 6.55 ± 0.09b | 6.11 ± 0.24b | 7.34 ± 0.30c | 6.56 ± 0.29a | 6.03 ± 0.08ab | 3.20 ± 0.40a | 4.80 ± 0.32ab | 5.20 ± 0.28a | 4.85 ± 0.88ab | |||
6.99 ± 0.30c | 8.42 ± 0.12cd | 7.34 ± 0.55bc | 6.61 ± 0.26b | 6.09 ± 0.47b | 7.72 ± 0.46cd | 6.92 ± 0.07b | 6.11 ± 0.01b | 3.21 ± 0.09a | 5.39 ± 0.14c | 5.16 ± 0.09a | 4.30 ± 0.43a | |||
6.94 ± 0.04c | 8.14 ± 0.41c | 7.06 ± 0.22b | 6.20 ± 0.30a | 6.03 ± 0.06b | 7.40 ± 0.07c | 6.73 ± 0.44ab | 5.71 ± 0.11a | 3.05 ± 0.25a | 5.62 ± 0.18cd | 4.98 ± 0.11a | 4.22 ± 0.22a | |||
7.02 ± 0.82c | 8.34 ± 0.06cd | 7.22 ± 0.41b | 6.41 ± 0.41ab | 6.24 ± 0.25b | 7.53 ± 0.30cd | 6.88 ± 0.50ab | 6.09 ± 0.24ab | 3.11 ± 0.13a | 5.41 ± 0.30c | 5.45 ± 0.07ab | 4.76 ± 0.37ab | |||
6.42 ± 0.03b | 7.24 ± 0.25b | 6.77 ± 0.06a | 6.01 ± 0.08a | 6.05 ± 0.20b | 6.81 ± 0.16b | 6.30 ± 0.32a | 5.61 ± 0.52a | 2.93 ± 0.31a | 4.67 ± 0.25ab | 5.34 ± 0.16ab | 4.49 ± 0.13a | |||
6.55 ± 0.61b | 7.81 ± 0.25b | 7.14 ± 0.14b | 6.48 ± 0.25ab | 6.25 ± 0.33b | 7.15 ± 0.21bc | 6.60 ± 0.33ab | 6.00 ± 0.27ab | 3.09 ± 0.14a | 4.55 ± 0.40ab | 5.09 ± 0.41a | 4.72 ± 0.40ab |
All values are the mean ± SD of the three replicates.
Values with the different letters in a column are significantly different (