Characteristics of isolated strains from feces of horse and wild roe deer
Source | Phylum | 16S rRNA read length (bp) | Strain* | Accession number | Closest strain in NCBI Blast(Accession number) | NCBI Blast (% Identity) | Closest strain in EzBioCloud(Accession number) | EzBioCloud (% identity) | Growth medium | Gram stain | Colony color |
---|---|---|---|---|---|---|---|---|---|---|---|
Horse feces | Actinobacteria | 1,265 | JHP1(4) | OM392186 | 100 | 100 | MRS | positive | White or light yellow | ||
1,351 | JHP7(4) | OM390583 | 99.7 | 99.33 | MRS | positive | yellow | ||||
1,507 | JHP9(2) | OL468816 | 98.06 | 97.85 | MRS, TSA | positive | White | ||||
1,323 | JHP12(5) | OM390584 | 100 | 99.92 | MRS | positive | White | ||||
1,291 | JHP20(3) | OM390585 | 99.61 | 99.61 | MRS | positive | light yellow | ||||
Firmicutes | 1,376 | JHP10(6) | OM390586 | 100 | 99.93 | MRS, TSA | positive | White | |||
1,346 | JHP21(3) | OM390587 | 100 | 100 | MRS | positive | White | ||||
Proteobacteria | 1,356 | JHP4(3) | OM390588 | 100 | 98.97 | MRS | Negative | White or light yellow | |||
Wild roe deer feces | Actinobacteria | 1,269 | JN27(1) | OM392187 | 99.92 | 99.92 | MRS | positive | White | ||
1,354 | JN32(3) | OM390589 | 99.85 | 99.63 | MRS | positive | yellow | ||||
1,348 | JN33(4) | OM390590 | 99.93 | 100 | MRS | positive | yellow | ||||
1,162 | JN42(2) | OM390591 | 99.83 | 99.31 | MRS | positive | yellow | ||||
Firmicutes | 1,396 | JN7(6) | OM390592 | 99.93 | 99.93 | MRS | positive | White | |||
1,321 | JN18(2) | OM390593 | 99.92 | 99.92 | MRS | positive | White | ||||
1,382 | JN20(5) | OM390594 | 100 | 100 | MRS | positive | White | ||||
1,365 | JN2-4(4) | OM390595 | 100 | 99.85 | MRS | positive | White | ||||
Proteobacteria | 1,356 | JN9(5) | OM390596 | 100 | 99.48 | MRS | Negative | White |
*The numbers in the parenthesis following strain name indicates number of additional redundant colonies with cutoff value of 99.7% 16S rRNA gene sequence similarity.