Results of multiplex nested PCR for
Source | Site | |||||
---|---|---|---|---|---|---|
1st PCR | 2nd PCR | 1st PCR ( |
2nd PCR ( |
|||
Stream (MH) | MH 1 (36°40'51.1"N 127°25'12.4"E) | - | + | - | - | |
MH 2 (36°40'49.4"N 127°24'16.6"E) | - | + | - | - | ||
MH 3 (36°39'33.2"N 127°23'08.9"E) | - | + | + | + | ||
MH 4 (36°38'57.1"N 127°22'23.0"E) | - | + | + | - | ||
MH 5 (36°38'02.6"N 127°21'27.8"E) | - | + | + | - | ||
MH 6 (36°37'36.3"N 127°21'04.1"E) | - | + | + | + | ||
MH 7 (36°35'59.6"N 127°20'40.5"E) | - | + | + | - | ||
STP A |
Sludge |
- | + | + | + | |
Effluent (36°40'51.9"N 127°24'39.4"E) | - | + | + | + | ||
STP B (CJ) | Sludge (36°39'54.7"N 127°23'38.3"E) | - | + | + | + | |
Effluent (36°40'05.9"N 127°23'36.1"E) | - | + | + | + | ||
STP C (OS) | Sludge (36°37'55.4"N 127°20'00.9"E) | - | + | + | + | |
Effluent (36°37'56.5"N 127°20'41.7"E) | - | + | + | + |
a STP, sewage treatment plant.
b Sludge, activated sludge from biological reactor.
c 1st PCR and 2nd PCR for detection of