Features | Location | Size | Function |
---|---|---|---|
5' UTR | 1–118 | 118 nt | UTR |
ORF1 | 119–1,204 | 361 aa | Replicase protein |
ORF2 | 119–2,802 (Frameshift 1,197) | 894 aa | RNA-dependent RNA polymerase P1-P2 fusion protein |
UTR | 2,803–3,009 | 207 nt | UTR |
ORF3 | 3,010–3,612 | 200 aa | Coat protein |
ORF4 | 3,026–3,595 | 189 aa | Movement protein |
ORF5 | 3,010–5,082 (Translation exception 3,610–3,612) | 689 aa | Minor coat protein |
3' UTR | 5,083–5,682 | 600 nt | UTR |
Open reading frames (ORFs) and untranslated regions (UTRs) are indicated with respective location and size. nt, nucleotides; aa, amino acids.