Target organism | Fractional inhibitory concentration index (FICI) |
|||
---|---|---|---|---|
Plant + DS381 | Plant + DS518 | Plant + DS620 | Plant + DS1515 | |
0.312 | 0.750 | 0.132 | 0.500 | |
0.500 | 0.750 | 0.375 | 0.625 | |
0.375 | 0.500 | 0.500 | 0.625 | |
1.000 | 1.500 | 0.250 | 0.750 | |
0.750 | 0.625 | 0.140 | 0.375 | |
0.560 | 1.000 | 1.000 | 0.560 | |
0.625 | 0.500 | 1.000 | 1.000 | |
0.500 | 1.000 | 1.000 | 0.560 | |
0.375 | 0.625 | 0.500 | 0.500 | |
0.375 | 1.000 | 1.000 | 0.375 | |
1.000 | 1.000 | 1.000 | 1.000 | |
1.000 | - |
1.000 | 1.250 | |
0.500 | - | 0.625 | 0.625 | |
0.625 | - | 0.500 | 0.625 | |
1.000 | - | 1.000 | 0.500 | |
0.500 | - | 0.625 | 1.500 | |
1.125 | 1.125 | 1.125 | 1.125 | |
0.625 | 0.375 | 1.500 | 1.000 | |
1.000 | 0.375 | 1.000 | 1.000 | |
1.000 | 0.500 | 1.000 | 1.000 | |
1.000 | 0.375 | 1.000 | 0.750 |
*Total synergy (FICI ≤ 0.5), partial synergy (0.5 < FICI ≤ 0.75), independent (0.75 < FICI ≤ 2), antagonism (FICI > 2)
**-, not tested