Target organism | Log CFU/ml (24 h) | |||
---|---|---|---|---|
Plant + DS381 | Plant + DS518 | Plant + DS620 | Plant + DS1515 | |
0.0 ± 0.0 | 0.3 ± 0.2 | 0.0 ± 0.0 | 0.0 ± 0.0 | |
0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | |
0.0 ± 0.0 | NT | NT | NT | |
NT | NT | 0.0 ± 0.0 | 0.0 ± 0.0 | |
NT | NT | 0.0 ± 0.0 | 0.0 ± 0.0 | |
0.0 ± 0.0 | NT | NT | 0.0 ± 0.0 | |
0.0 ± 0.0 | NT | NT | 0.0 ± 0.0 | |
0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | NT | |
0.0 ± 0.0 | NT | NT | 0.0 ± 0.0 |
*Log CFU/ml < 2, synergy; NT, not tested