Target organism | DS381 + plant | DS518 + plant | DS620 + plant | DS1515 + plant | ||||
---|---|---|---|---|---|---|---|---|
SD (%) | SGI (%) | SD (%) | SGI (%) | SD (%) | SGI (%) | SD (%) | SGI (%) | |
- | - | - | - | - | - | - | - | |
55.4 | 100.0 | - | - | 34.7 | 96.6 | 57.5 | 100.0 | |
50.9 | 100.0 | - | - | 68.0 | 100.0 | 51.6 | 100.0 | |
- | - | - | - | - | - | 4.5 | 100.0 | |
28.8 | 100.0 | - | - | 21.7 | 99.9 | - | - | |
- | - | - | - | - | - | - | - | |
67.8 | 99.6 | 64.7 | 99.8 | - | - | - | - | |
- | - | 69.0 | 99.6 | - | - | - | - | |
- | - | 88.8 | 100.0 | - | - | - | - | |
- | - | 68.2 | 100.0 | - | - | 63.2 | 100.0 |
-, Not tested