Korean Journal of Microbiology

Table. 5.

Characteristic of removal COD according to C/N ratio of methanol and molasses

C/N ratio Methanol Molasses


Time (h) 1:1 2:1 3:1 4:1 5:1 1:1 2:1 3:1 4:1 5:1
0 80.0 160.0 240.0 320.0 400.0 80.0 160.0 240.0 320.0 400.0
1 72.9 129.6 207.2 290.4 367.6 69.9 143.6 215.4 293.9 373.1
2 62.8 96.8 172.1 242.8 317.3 63.6 108.9 186.2 255.3 332.9
3 48.8 59.4 123.8 185.8 260.4 52.3 73.4 155.8 200.7 283.8
4 37.5 32.9 85.2 137.5 199.2 39.1 43.8 110.5 150.0 222.9
5 23.4 18.5 62.2 98.5 145.7 28.5 20.8 82.4 116.4 157.0
6 16.8 10.4 22.4 64.2 129.0 11.4 11.4 39.5 83.7 136.8
7 15.2 8.2 18.2 49.0 122.7 11.0 10.2 19.3 67.3 127.8
8 14.2 8.0 15.2 40.0 114.9 10.1 10.0 7.5 43.1 121.5
9 10.5 8.1 11.2 36.1 112.2 9.2 9.5 7.2 38.0 118.4
10 8.8 8.1 10.4 33.7 111.4 9.0 9.1 6.9 36.5 116.1
11 8.6 8.2 10.1 29.5 109.5 8.6 8.8 6.6 36.1 115.7
12 7.9 8.0 9.8 28.3 110.6 8.4 8.5 6.3 34.9 115.3
Korean J. Microbiol 2018;54:105-12 https://doi.org/10.7845/kjm.2018.8013
© 2018 Korean J. Microbiol