Study | Target | Ref. |
---|---|---|
Cancer | ||
in vivo (BALB/c) |
Colorectal cancer | Yu et al. (2023) |
Infectious or inflammatory diseases | ||
Clinical | Ulcerative colitis | Chen et al. (2023a) |
Clinical | Immune-mediated enterocolitis | Groenewegen et al. (2023) |
Clinical | Ulcerative colitis | Lahtinen et al. (2023) |
Clinical | Recurrent Clostridioides difficile infection | Rodig et al. (2023) |
Etc. | ||
in vivo (C57BL/6NCrSIc) |
Obesity | Zhang et al. (2023b) |
Clinical | Parkinson’s disease | DuPont et al. (2023) |
in vivo (C57BL/6J) |
Type 2 diabetes | Yang et al. (2023b) |