All strains were cultured at 30°C for three days
Strain ID | NIBR ID |
GenBank accession number | Most closely related species | Similarity (%) |
Isolated medium |
Isolation source (GPS) | Taxonomic affiliation (Phylum; Class; Order; Family) |
---|---|---|---|---|---|---|---|
A2 | NIBRBAC000509118 | OL825025 | Pseudoalteromonas tetraodonis | 99.66 | MA | Aquaculture wastewater (33°33’38”N 126°48’53”E) | Pseudomonadota; Gammaproteobacteria; Alteromonadales; Pseudoalteromonadaceae |
S2-11 | NIBRBAC000509119 | OL825026 | Priestia endophytica | 100 | MA | Intertidal (33°30’41”N 126°53’54”E) | Bacillota; Bacilli; Bacillales; Bacillaceae |
B1 | NIBRBAC000509120 | OL825027 | Pseudoalteromonas carrageenovora | 99.07 | MA | Aquaculture wastewater (33°33’38”N 126°48’53”E) | Pseudomonadota; Gammaproteobacteria; Alteromonadales; Pseudoalteromonadaceae |
Fe1 | NIBRBAC000509121 | OL825028 | Rhodanobacter denitrificans | 100 | R2A | Forest sediment (33°27’27”N 126°33’29”E) | Pseudomonadota; Gammaproteobacteria; Lysobacterales; Rhodanobacteraceae |
Y3-1 | NIBRBAC000509398 | OP185243 | Flavobacterium branchiicola | 98.99 | R2A | Artificial pond sediment (33°28’12”N 126°29’40”E) | Bacteroidota; Flavobacteriia; Flavobacteriales; Flavobacteriaceae |
G5-1 | NIBRBAC000509399 | OP185244 | Novosphinogobium clariflavum | 98.92 | R2A | Gotjawal sediment (33°17’26”N 126°16’04”E) | Pseudomonadota; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae |
G6-2-2 | NIBRBAC000509400 | OP185245 | Flavobacterium bizetiae | 99.49 | R2A | Gotjawal sediment (33°17’26”N 126°16’04”E) | Bacteroidota; Flavobacteriia; Flavobacteriales; Flavobacteriaceae |
a Cells deposited at National Institute of Biological Resource (NIBR).
b Estimated by 16S rRNA gene sequence.
c MA, Marine agar; R2A, Reasner’s 2A agar.