Protein lengtha | Molecular weight (kDa) | No. cysteine residues | pI | Net charge | ||
---|---|---|---|---|---|---|
Conserved | Non-conserved | |||||
RvCA1 | 313 | 35.7 | 2 | 0 | 9.22 | +6 |
RvCA2 | 346 | 38.6 | 2 | 0 | 6.22 | -5 |
RvCA3 | 399 | 44.8 | 2 | 1 | 7.86 | +1 |
RvCA4 | 352 | 40.3 | 2 | 1 | 6.36 | -7 |
RvCA5 | 355 | 40.1 | 0 | 6 | 6.81 | -3 |
RvCA6 | 333 | 37.4 | 2 | 0 | 6.40 | -5 |
a This includes the starting Met, two amino acids (Leu-Glu) from XhoI site, and the six His residues from the His6-tag.