Korean Journal of Microbiology

Table. 5.

Antibiotic susceptibility test results (clear zone diameter; mm)
Disc L. anguillarum** G1 G3 G15 G21 J2 J7 R8 R13 B1 B2 B3 B5
AMC30* 12.0 0 0 13.0 0 13.0 14.5 13.5 12.0 0 8.50 0 8.50
TE30 29.0 15.0 16.0 18.0 13.0 27.0 26.0 24.0 29.0 12.0 11.0 8.50 10.0
T30 27.0 16.0 15.5 16.5 14.5 23.0 21.0 18.0 21.5 13.0 9.00 11.0 11.0
C30 24.0 18.5 16.5 10.5 17.5 18.5 19.5 20.0 21.5 11.5 15.5 16.5 17.5
CF30 0 9.00 9.00 0 0 15.5 16.0 12.5 12.5 0 0 0 0
NA30 0 0 0 0 0 11.5 15.0 17.0 11.5 0 0 0 0
CIP30 20.5 12.5 11.5 12.5 11.5 17.0 17.0 18.5 17.5 0 0 0 0
NB30 25.0 18.5 19.0 17.5 19.0 23.0 21.0 20.5 19.5 15.5 14.5 15.0 15.5
D30 33.0 25.0 26.5 32.0 25.5 27.0 28.0 27.0 19.0 15.5 15.5 16.5 17.0
SD25 0 0 0 0 0 0 0 0 0 0 0 0 0
N30 0 0 0 0 0 9.50 10.5 9.50 8.50 0 0 0 0
E15 15.0 12.5 13.0 14.5 13.0 15.0 16.0 14.5 13.0 9.0 10.5 0 12.5
Disc L. anguillarum G1 G3 G15 G21 J2 J7 R8 R13 B1 B2 B3 B5
AMC30 Sa R R S R S S S S R S R S
TE30 S Ib I I I S S S S I I I I
T30 S I I I I S S S S I I I I
C30 S S I S I S S S S I I I I
CF30 Rc S S R R S S S S R R R R
NA30 R R R R R S S S S R R R R
CIP30 S I I I I S S S S R R R R
NB30 S S S S S S S S S S S S S
D30 S S S S S S S S S I I I I
SD25 R R R R R R R R R R R R R
N30 R R R R R S S S S R R R R
E15 S S S S S S S S S I S R S

aSensitive, bIntermediate, cResistant.

*Amoxicillin (AMC30), Tetracycline (TE30), Oxytetracycline (T30), Chloramphenicol (C30), Cephalothin (CF30), Nalidixic acid (NA30), Ciprofloxacin (CIP30), Novobiocin (NB30), Doxycycline (D30), Sulfadiazine (SD25), Neomycin (N30), Erythromycine (E15).

**Antibiotic susceptibility test comparison strains; Listonella anguillarum (KCTC2711).

Korean J. Microbiol. 2023;59:279-90 https://doi.org/10.7845/kjm.2023.3095
© 2023 Korean J. Microbiol.