Growth of diverse microorganisms in the presence of antimicrobial substances (1 MIC) of
Target organism | Log CFU (colony forming unit)/ml | |||
---|---|---|---|---|
0 h | 4 h | 8 h | 24 h | |
6.07 ± 0.12 | 3.84 ± 0.04 | 2.34 ± 0.11 | ND | |
5.77 ± 0.16 | 0.92 ± 0.47 | 0.82 ± 0.43 | ND | |
5.58 ± 0.16 | 1.92 ± 0.08 | 0.76 ± 0.39 | ND | |
5.76 ± 0.09 | 3.20 ± 0.20 | 2.51 ± 0.26 | ND | |
5.84 ± 0.09 | 3.56 ± 0.02 | 3.26 ± 0.14 | ND | |
6.25 ± 0.05 | 2.48 ± 0.03 | ND | ND | |
6.00 ± 0.07 | 2.26 ± 0.15 | ND | ND | |
5.78 ± 0.09 | 4.50 ± 0.02 | 4.01 ± 0.08 | ND | |
5.81 ± 0.60 | 4.81 ± 0.05 | 4.45 ± 0.04 | ND | |
6.06 ± 0.43 | 3.32 ± 0.16 | 2.48 ± 0.35 | ND | |
5.90 ± 0.10 | 5.23 ± 0.23 | ND | ND | |
5.91 ± 0.07 | 1.25 ± 0.14 | ND | ND | |
5.70 ± 0.00 | 1.25 ± 0.14 | ND | ND | |
5.82 ± 0.14 | 3.74 ± 0.15 | 3.59 ± 0.06 | ND | |
5.69 ± 0.05 | 1.32 ± 0.20 | ND | ND | |
6.00 ± 0.00 | 1.32 ± 0.16 | ND | ND | |
5.84 ± 0.09 | 2.45 ± 0.11 | 1.92 ± 0.08 | ND | |
6.38 ± 0.07 | 5.63 ± 0.33 | 4.80 ± 0.02 | ND | |
5.95 ± 0.05 | 5.59 ± 0.03 | 3.84 ± 0.08 | ND | |
6.41 ± 0.11 | 5.68 ± 0.19 | 5.35 ± 0.02 | ND |
*ND: not detect