The amount of total nucleotide released from diverse microorganisms in the presence of antimicrobial substances (1 MIC) of
Target organism | Optical density (260 nm) | ||
---|---|---|---|
4 h | 8 h | 24 h | |
0.0053 ± 0.0004 | 0.0054 ± 0.0005 | 0.0068 ± 0.0006 | |
0.0001 ± 0.0002 | 0.0002 ± 0.0001 | 0.0004 ± 0.0001 | |
0.0002 ± 0.0001 | 0.0003 ± 0.0000 | 0.0004 ± 0.0001 | |
0.0001 ± 0.0000 | 0.0041 ± 0.0006 | 0.0050 ± 0.0006 | |
0.0000 ± 0.0000 | 0.0001 ± 0.0001 | 0.0043 ± 0.0003 | |
0.0025 ± 0.0003 | 0.0049 ± 0.0003 | 0.0054 ± 0.0004 | |
0.0070 ± 0.0004 | 0.0090 ± 0.0002 | 0.0101 ± 0.0002 | |
0.0030 ± 0.0006 | 0.0042 ± 0.0002 | 0.0053 ± 0.0008 | |
0.0000 ± 0.0000 | 0.0011 ± 0.0002 | 0.0012 ± 0.0002 | |
0.0019 ± 0.0002 | 0.0033 ± 0.0004 | 0.0060 ± 0.0019 | |
0.0018 ± 0.0002 | 0.0021 ± 0.0000 | 0.0047 ± 0.0009 | |
0.0013 ± 0.0001 | 0.0025 ± 0.0001 | 0.0029 ± 0.0002 | |
0.0011 ± 0.0002 | 0.0052 ± 0.0014 | 0.0049 ± 0.0015 | |
0.0001 ± 0.0000 | 0.0009 ± 0.0003 | 0.0032 ± 0.0010 | |
0.0006 ± 0.0003 | 0.0013 ± 0.0003 | 0.0015 ± 0.0001 | |
0.0042 ± 0.0003 | 0.0041 ± 0.0003 | 0.0079 ± 0.0022 | |
0.0050 ± 0.0004 | 0.0050 ± 0.0002 | 0.0096 ± 0.0005 | |
0.0000 ± 0.0000 | 0.0003 ± 0.0002 | 0.0006 ± 0.0001 | |
0.0002 ± 0.0001 | 0.0007 ± 0.0000 | 0.0021 ± 0.0013 | |
0.0000 ± 0.0000 | 0.0001 ± 0.0000 | 0.0009 ± 0.0001 |
*