Korean Journal of Microbiology

Table. 4.

The amount of total nucleotide released from diverse microorganisms in the presence of antimicrobial substances (1 MIC) of P. elgii DS381

  Target organism Optical density (260 nm)

4 h 8 h 24 h
C. albicans ATCC 10231 0.0053 ± 0.0004 0.0054 ± 0.0005 0.0068 ± 0.0006
B. subtilis ATCC 19659 0.0001 ± 0.0002 0.0002 ± 0.0001 0.0004 ± 0.0001
S. aureus ATCC 6538 0.0002 ± 0.0001 0.0003 ± 0.0000 0.0004 ± 0.0001
P. aeruginosa KCTC 2513 0.0001 ± 0.0000 0.0041 ± 0.0006 0.0050 ± 0.0006
E. coli ATCC 8739 0.0000 ± 0.0000 0.0001 ± 0.0001 0.0043 ± 0.0003
E. faecalis GNUH-NCCP 3728 0.0025 ± 0.0003 0.0049 ± 0.0003 0.0054 ± 0.0004
E. faecalis GNUH-NCCP 3738 0.0070 ± 0.0004 0.0090 ± 0.0002 0.0101 ± 0.0002
E. faecalis GNUH-NCCP 3788 0.0030 ± 0.0006 0.0042 ± 0.0002 0.0053 ± 0.0008
K. pneumoniae GNUH-NCCP 29 0.0000 ± 0.0000 0.0011 ± 0.0002 0.0012 ± 0.0002
K. pneumoniae GNUH-NCCP 4149 0.0019 ± 0.0002 0.0033 ± 0.0004 0.0060 ± 0.0019
K. pneumoniae GNUH-NCCP 4159 0.0018 ± 0.0002 0.0021 ± 0.0000 0.0047 ± 0.0009
L. monocytogenes GNUH-NCCP 2148 0.0013 ± 0.0001 0.0025 ± 0.0001 0.0029 ± 0.0002
L. monocytogenes GNUH-NCCP 2637 0.0011 ± 0.0002 0.0052 ± 0.0014 0.0049 ± 0.0015
L. monocytogenes GNUH-NCCP 2868 0.0001 ± 0.0000 0.0009 ± 0.0003 0.0032 ± 0.0010
S. epidermidis GNUH-NCCP 44 0.0006 ± 0.0003 0.0013 ± 0.0003 0.0015 ± 0.0001
S. epidermidis GNUH-NCCP 579 0.0042 ± 0.0003 0.0041 ± 0.0003 0.0079 ± 0.0022
S. epidermidis GNUH-NCCP 672 0.0050 ± 0.0004 0.0050 ± 0.0002 0.0096 ± 0.0005
M. luteus GNUH-NCCP 2837 0.0000 ± 0.0000 0.0003 ± 0.0002 0.0006 ± 0.0001
M. luteus GNUH-NCCP 2922 0.0002 ± 0.0001 0.0007 ± 0.0000 0.0021 ± 0.0013
M. luteus GNUH-NCCP 3683 0.0000 ± 0.0000 0.0001 ± 0.0000 0.0009 ± 0.0001

*P < 0.001

Korean J. Microbiol 2018;54:244-53 https://doi.org/10.7845/kjm.2018.8025
© 2018 Korean J. Microbiol