Inhibition of target organism by culture supernatant of
Target organism | IZD |
Activity |
Target organism | IZD (mm) | Activity |
---|---|---|---|---|---|
21.6 ± 0.5 | +++ | 18.0 ± 1.0 | ++ | ||
24.3 ± 1.1 | +++ | 20.3 ± 0.5 | ++ | ||
24.6 ± 4.1 | +++ | 21.3 ± 0.5 | +++ | ||
16.3 ± 0.5 | ++ | 21.3 ± 1.1 | +++ | ||
20.0 ± 0.0 | ++ | 24.0 ± 0.0 | +++ | ||
18.6 ± 4.0 | ++ | 23.6 ± 0.5 | +++ | ||
15.3 ± 1.5 | + | 23.6 ± 0.5 | +++ | ||
19.0 ± 1.0 | ++ | 21.0 ± 1.0 | +++ | ||
18.0 ± 1.1 | ++ | 26.0 ± 1.0 | ++++ | ||
19.0 ± 1.1 | ++ | 21.3 ± 1.5 | +++ | ||
23.6 ± 0.3 | +++ |
IZD: inhibition zone diameter
No inhibition zone: -, 11~15 mm; +, 16~20 mm; ++, 21~25 mm; +++, 26 mm < ; ++++