Draft genome feature of
Features | ||
---|---|---|
WFK101 | NRRL 25348* | |
Genome size, bp | 36,557,249 | 36,015,118 |
GC content, % | 47.4 | 47.7 |
Number of contigs | 22 | 325 |
N50, bp | 7,019,575 | 251,145 |
Number of protein-coding genes | 11,964 | 11,588 |
Number of InterPro | 9,384 | 9,141 |
Number of secondary metabolite gene clusters | 47 | 47 |
BUSCO completeness, % | 99.02 | 97.49 |
GenBank accession number | JAWRWB000000000 | JABCJU000000000 |
*Note: The genome sequence of