Growth of the
No. | Strain | Growth rate of the strains | |||
---|---|---|---|---|---|
24 h | 48 h | 72 h | 96 h | ||
1 | Fs-LM-01 | 5.50e | 13.5fg | 28.8d | 38.0j |
2 | Fs-LM-02 | 5.50e | 17.5cde | 34.3c | 51.3de |
3 | Fs-LM-03 | 0.50g | 7.00h | 14.3g | 29.3l |
4 | Fs-LM-04 | 1.50f | 19.8c | 34.5c | 58.3a |
5 | Fs-LM-05 | 1.67f | 15.0ef | 27.3de | 40.0i |
6 | Fs-LM-06 | 1.50f | 13.5fg | 28.5d | 46.0g |
7 | Fs-LM-07 | 9.50b | 24.0ab | 36.5abc | 54.0bc |
8 | Fs-LM-08 | 0.46g | 5.76h | 21.5f | 32.7k |
9 | Fs-LM-09 | 9.00b | 22.5b | 34.5c | 53.0cd |
10 | Fs-LM-10 | 12.5a | 16.5de | 38.5ab | 57.0a |
11 | Fs-LM-11 | 6.50d | 18.5cd | 30.3d | 40.6i |
12 | Fs-LM-12 | 0.46g | 7.00h | 17.5g | 33.3k |
13 | Fs-LM-13 | 9.50b | 25.0a | 39.0a | 51.0e |
14 | Fs-LM-14 | 9.77b | 23.5ab | 35.0bc | 53.3bc |
15 | Fs-LM-15 | 0.50g | 11.0g | 24.5ef | 43.0h |
16 | Fs-LM-16 | 12.5a | 25.5a | 38.5ab | 55.0b |
17 | Fs-LM-17 | 6.00de | 19.7c | 34.5c | 49.0f |
18 | Fs-LM-18 | 7.50c | 23.5ab | 37.0abc | 54.3bc |
19 | Fs-LM-19 | 7.50c | 23.5ab | 40.0a | 58.3a |
20 | Fs-LM-20 | 0.43g | 11.0g | 22.5f | 32.7k |
Significance level | * | * | * | * | |
CV (%) | 9.39 | 8.64 | 6.44 | 2.27 |
Note: Numbers in the same column followed by identical letters are insignificantly different from each other. *, significantly different at 5%; CV, Coefficient of variation.