Infection rate of the
No. | Strain | Infection rate (%) | |||||
---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
1 | Control | 1.67f | 6.43f | 6.43e | 6.43d | 6.73f | 1.57g |
2 | Fs-LM-02 | 26.6c | 26.5c | 28.8c | 29.2b | 30.4bc | 31.4cd |
3 | Fs-LM-04 | 24.0c | 24.3c | 28.6c | 29.0b | 33.1bc | 28.6def |
4 | Fs-LM-07 | 26.8c | 27.3c | 31.2bc | 31.8b | 32.7bc | 37.2abc |
5 | Fs-LM-09 | 40.7a | 39.1a | 41.2a | 41.9a | 41.5a | 42.2a |
6 | Fs-LM-10 | 26.9c | 27.1c | 27.1c | 28.4b | 28.4cd | 29.3de |
7 | Fs-LM-13 | 25.3c | 22.8cd | 30.0bc | 33.2b | 35.1b | 40.0ab |
8 | Fs-LM-14 | 18.1d | 18.7de | 20.7d | 20.9c | 21.2e | 22.7f |
9 | Fs-LM-16 | 14.0e | 16.5e | 16.9d | 18.6c | 24.2de | 24.3ef |
10 | Fs-LM-18 | 33.9b | 32.9b | 34.0b | 33.8b | 34.7bc | 33.7bcd |
11 | Fs-LM-19 | 25.4c | 27.3c | 33.7b | 33.6b | 35.3b | 38.9ab |
Significance level | * | * | * | * | * | * | |
CV (%) | 9.60 | 12.1 | 10.5 | 12.7 | 13.9 | 13.8 |
Note: Numbers in the same column followed by identical letters are insignificantly different from each other. *, significantly different at 5%; CV, Coefficient of variation.