Yeast two-hybrid analysis
AD- | BD- | Interaction | AD- | BD- | Interaction |
---|---|---|---|---|---|
Mep33 | - | Uap56 | Mep33 | - | |
Mep33 | Mep33 | - | Mlo3 | Mep33 | - |
Red1 | Mep33 | - | Hpr1 | Mep33 | - |
Mtl1 | Mep33 | - | Tho2 | Mep33 | - |
Pir2 | Mep33 | ± | Tho4 | Mep33 | - |
Mmi2 | Mep33 | - | Tho5 | Mep33 | - |
Red5 | Mep33 | - | Tho7 | Mep33 | - |
Rmn1 | Rmn1 | + | Tex1 | Mep33 | - |
X | Rmn1 | + | Sac3 | Mep33 | - |
Rmn1 | Mep33 | - | Pci2 | Mep33 | - |
Mex67 | Mep33 | - | Cdc31 | Mep33 | - |
Nab2 | Mep33 | - | Sus1 | Mep33 | - |
Rae1 | Mep33 | - | Rpn15 | Mep33 | - |
Rmr1 | Mep33 | - | Hrb1 | Mep33 | - |
Srp1 | Mep33 | - | Srp2 | Mep33 | - |
a X indicates the empty vector