Korean Journal of Microbiology

Table. 1.

Genomes used in the calculation of ANI and AAI values and construction of the phylogenomic tree in this study. Two reference strains were not used in calculation of ANI and AAI values

No. Genus Strain Accession No. Size (Mb) Contigs Protein RNAs (r/t/o) Genes G + C ratio
1 Seonamhaeicola citrea DOKDO020 CP104270 3.65 1 3102 6/49/4 3170 32.42
2 Seonamhaeicola algicola Gy8 VOSC00000000 3.71 52 3086 4/38/4 3144 32.32
3 Seonamhaeicola aphaedonensis CECT 8487 QRDX00000000 3.51 54 2950 5/38/4 3010 33.72
4 Seonamhaeicola marinus B011 VSDQ00000000 5.06 1039 4593 13/41/5 5034 33.34
5 Seonamhaeicola maritimus 1505 VRKQ00000000 4.38 35 3627 7/38/4 3687 33.29
6 Seonamhaeicola sediminis W255 SMZJ00000000 3.54 50 2957 5/38/4 3021 33.52
7 Hyunsoonleella aestuarii KCTC 23449 VAWB00000000 3.14 9 2805 6/36/4 2865 33.18
8 Hyunsoonleella aquatilis SJ7 JACNMF000000000 3.93 24 3313 5/36/4 3369 38.15
9 Hyunsoonleella flava T58 SIRT00000000 3.81 63 3299 4/42/4 3363 34.99
10 Hyunsoonleella jejuensis DSM 21035 FOFN00000000 3.48 11 2938 5/37/4 2992 34.61
11 Hyunsoonleella pacifica SW033 SIRS00000000 4.13 37 3493 5/46/4 3565 32.70
12 Hyunsoonleella ulvae HU1-3 JAEPJQ000000000 4.06 23 3442 3/44/4 3501 33.89
13 Jujuia pallidilutea DSM 21165 PVEO00000000 4.11 34 3414 5/36/4 3473 34.02
14 Aestuariivivens insulae AH-MY3 JAKMCS000000000 4.23 33 3456 3/40/4 3525 36.59
15 Tamlana sedimentorum JCM 19808 JTDW00000000 3.96 52 3360 3/40/4 3421 32.91
16 Hwangdonia seohaensis HD-3 JAVSCK00000000 3.75 10 3203 3/34/4 3250 36.23
17 Yeosuana aromaticivorans JCM 12862 BMNR00000000 3.76 34 3302 5/39/4 3374 35.37
Korean J. Microbiol. 2024;60:232-42 https://doi.org/10.7845/kjm.2024.4093
© 2024 Korean J. Microbiol.