Korean Journal of Microbiology

Table. 2.

ANI and AAI values among 15 species in the family Flavobacteriaceae closely related with the genus Seonamhaeicola.

Species numbers are as designated in the Table 1. Species numbers affiliated with the same genus designated with the same color and species reported as the same genus but showed discrepancy in ANI and/or AAI values are indicated in red color numbering column or raw. The ANI/AAI values were presented in a gradient from blue (low) to red (high).

ANI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
AAI
1 76.44 79.09 77.25 81.17 79.30 74.72 72.95 73.29 73.58 72.91 72.78 74.04 73.34 72.88
2 76.60 77.04 79.57 77.45 76.97 73.35 72.33 72.62 73.50 72.10 72.42 72.91 72.61 72.69
3 77.64 76.53 77.03 80.14 89.16 74.62 74.66 74.52 75.2 74.32 74.88 73.8 74.38 72.23
4 76.97 78.5 76.23 77.71 76.79 73.17 71.86 72.02 72.77 71.96 72.38 71.79 71.69 70.39
5 80.11 76.70 78.27 76.64 80.46 75.37 73.43 73.54 74.04 73.16 72.95 73.29 73.59 71.59
6 77.93 76.74 86.61 76.52 78.45 74.82 74.64 74.72 75.14 74.47 75.03 74.11 74.28 72.28
7 75.10 74.45 74.49 74.28 75.63 74.67 74.77 75.17 75.43 74.34 74.34 74.80 75.44 72.34
8 73.22 72.42 73.55 72.4 73.41 73.73 73.32 79.01 78.75 77.68 77.95 77.34 73.19 70.9
9 74.25 73.60 74.23 73.62 74.18 74.48 74.65 75.44 83.14 82.95 82.40 81.50 73.42 71.58
10 74.28 74.65 74.74 73.87 74.7 74.98 75.08 75.32 78.73 81.01 81.18 82.78 73.91 72.17
11 74.68 74.68 74.97 74.26 74.69 75.08 74.84 75.02 79.66 78.16 88.66 79.82 72.77 70.63
12 74.05 74.20 74.93 73.7 74.39 75.05 74.44 75.06 79.20 77.88 86.19 80.02 72.65 70.71
13 74.67 75.19 74.19 74.13 74.5 74.55 74.82 74.82 78.19 79.44 77.96 77.73 73.32 72.26
14 73.73 74.02 74.04 73.25 73.87 74.02 74.18 72.91 73.61 73.61 73.58 73.27 74.06 71.75
15 74.48 75.44 73.94 73.83 74.3 73.81 74.35 72.19 73.80 73.75 73.95 73.57 74.46 73.92
Korean J. Microbiol. 2024;60:232-42 https://doi.org/10.7845/kjm.2024.4093
© 2024 Korean J. Microbiol.