Fatty acids compositions (%) of strain MEBiC01930T and the species of the genus
Taxa: 1, MEBiC1930T; 2,
Fatty acid | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Saturated | |||||||
C10:0 | 3.0 | 1.0 | 1.4 | - | tr | - | - |
Iso-C14:0 | 1.1 | tr | 1.1 | tr | tr | tr | tr |
C12:0 | 5.2 | 2.3 | 3.3 | - | 1.0 | tr | - |
Iso-C14:0 | - | 1.1 | tr | tr | tr | 1.8 | 2.1 |
C14:0 | tr | 1.1 | tr | tr | tr | tr | tr |
iso-C15:1 G | 17.2 | 13.6 | 18.6 | 24.5 | 21.3 | 19.3 | 12.0 |
anteios-C15:1 | tr | tr | tr | 1.7 | 4.5 | 2.7 | tr |
iso-C15:0 | 14.8 | 20.2 | 18.2 | 18.1 | 10.4 | 17.1 | 21.0 |
Anteiso-C15:0 | 4.6 | 1.8 | 2.9 | 5.5 | 8.6 | 9.0 | 5.2 |
Iso-C16:0 anteios | tr | 1.4 | tr | tr | 1.0 | 1.6 | 5.0 |
C16:0 | 3.4 | 7.8 | 3.1 | 3.3 | 4.9 | 3.2 | 3.6 |
C17:0 | - | tr | - | - | 1.4 | - | - |
Unsaturated | |||||||
C15:1 |
2.1 | 1.8 | 1.7 | 3.0 | 1.6 | 3.7 | 2.9 |
C15:1 |
tr | tr | tr | - | tr | - | 1.1 |
C15:1 |
- | - | - | 4.4 | 3.1 | - | - |
C17:1 |
tr | tr | tr | - | tr | - | 1.3 |
C18:1 |
1.0 | tr | tr | tr | - | tr | tr |
Hydroxy | |||||||
C10:0 3-OH | 3.7 | tr | 1.1 | - | - | - | - |
iso-C15:0 3-OH | 9.8 | 4.8 | 12.1 | 9.7 | 6.7 | 7.5 | 4.8 |
C15:0 2-OH | - | 1.7 | 2.2 | 1.5 | 4.3 | 2.8 | 1.6 |
iso-C16:0 3-OH | 1.4 | 4.4 | 2.4 | 2.7 | 1 | 6.5 | 11.0 |
C16:0 3-OH | tr | 2.9 | tr | tr | - | - | 1.0 |
iso-C17:0 3-OH | 12.2 | 14.3 | 13.2 | 11.0 | 4.7 | 8.6 | 11.0 |
C17:0 2-OH | 3.0 | 1.3 | 1.8 | 2.6 | 2.9 | 3.4 | 2.8 |
C17:0 3-OH | tr | 1.6 | tr | tr | - | tr | 1.0 |
Summed feature 3 | 4.0 | 5.5 | 6.1 | 4.3 | 8.8 | 8.2 | 5 |
Summed feature 9 | 1.4 | tr | tr | - | - | - | tr |
* Summed Features are fatty acids that cannot be resolved reliably from another fatty acid using the chromatographic conditions chosen. The MIDI system groups these fatty acids together as one feature with a single percentage of the total. Summed feature 3 contained one or more of the following fatty acids: C16:1