Differential Characteristics of strains HNIBRBA2951T, HNIBRBA3233T and four related type strains
Strains: 1, HNIBRBA2951T; 2, HNIBRBA3233T; 3,
Characteristics | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Growth at/in | ||||||
37°C | - | + | - | - | - | - |
pH 6 | - | + | - | - | + | - |
pH 8.5 | - | + | - | + | + | - |
0.5% NaCl (w/v) | - | + | - | - | - | + |
4% NaCl (w/v) | - | + | - | + | + | + |
Hydrolysis of: | ||||||
Esculin hydrolysis | + | + | + | + | - | - |
Arginine dihydrolase, gelatinase | - | - | - | - | + | - |
+ | - | - | + | nd | nd | |
Assimilation of: | ||||||
D-Glucose | + | - | + | - | + | - |
L-Arabinose | - | - | + | - | - | - |
D-Mannitol | - | - | + | - | + | - |
- | - | + | - | + | nd | |
Potassium gluconate | + | - | + | - | + | nd |
Adipic acid | - | - | - | - | + | nd |
Malic acid | - | - | + | - | + | nd |
Trisodium citrate | - | - | - | - | + | nd |
Phenylacetic acid | - | + | + | - | + | nd |
Enzyme activities (API ZYM): | ||||||
Naphthol-AS-BI-phosphohydrolase | + | + | + | + | - | w |
Esterase lipase (C8), leucine arylamidase | + | + | - | + | + | + |
Alkaline phosphatase | - | + | - | + | + | + |
Valine arylamidase | - | + | + | - | w | w |
Cystine arylamidase | - | + | + | - | - | - |
- | + | - | - | - | - | |
Lipase (C14), trypsin, |
- | - | + | - | - | - |
- | - | - | + | - | - |