Composition of the rat diets
Ingredient (g/kg) | ND |
HCD |
---|---|---|
Casein | 200.0 | 75.0 |
Soy protein | - | 130.0 |
DL-Methionine | 3.0 | 2.0 |
Corn starch | 150.0 | 275.0 |
Maltodextrin 10 | - | 150.0 |
Sucrose | 509.0 | 39.0 |
Cellulose, BW200 | 50.0 | 90.0 |
Soybean oil | 50.0 | 50.0 |
Cocoa butter | - | 75.0 |
Coconut oil, 76 | - | 35.0 |
Mineral mix, S10001 | 35.0 | 35.0 |
Calcium carbonate | - | 5.5 |
Sodium chloride | - | 8.0 |
Potassium citrate | - | 10.0 |
Vitamin mix, 10001C | 1.0 | 1.0 |
Choline bitartrate | 2.0 | 2.0 |
Cholesterol, USP | - | 12.5 |
Sodium cholic acid | - | 5.0 |
a ND, Normal diet
b HCD, High-cholesterol diet