Genome features of
Feature | 97-N-M2 |
|||
---|---|---|---|---|
Number of contigs | 1 | 35 | 34 | 1 |
Genome length (bp) | 2,870,393 | 3,261,282 | 3,043,150 | 3,139,453 |
G + C contents (mol%) | 40.5 | 35 | 35.5 | 37.5 |
Total genes | 2,687 | 3,021 | 2,784 | 2,875 |
Total CDS | 2,633 | 2,977 | 2,742 | 2,812 |
rRNAs (5S, 16S, 23S) | 3, 3, 3 | 2, 1, 1 | 1, 1, 1 | 4, 4, 4 |
tRNAs | 42 | 37 | 36 | 48 |
ncRNAs | 3 | 3 | 3 | 3 |
Pseudogenes | 47 | 22 | 16 | 21 |
Data were obtained from NCBI RefSeq.