Korean Journal of Microbiology

Table. 1.

General features ofE. colistrain KBN10P04869 complete genome

 Attribute Chromosome pKBN10P04869A pKBN10P04869B pKBN10P04869C
Assembly size (bp) 4,840,855 107,229 104,701 51,479
Contigs 1 1 1 1
GC content (%) 50.57 51.69 46.96 46.37
DNA coding region (%) 84% 68% 82% 79%
Predicted ORFs 4211 91 94 61
rRNA 22
tRNA 85 3
Genes assigned to COGs 3,558 60 21 25
Genes with Pfam domains 3,820 74 24 34
Genes with signal peptides 416 4 2 6
Genes with transmembrane helices 1,032 11 8 10
Korean J. Microbiol 2018;54:442-4 https://doi.org/10.7845/kjm.2018.8054
© 2018 Korean J. Microbiol